Fact Sheets
![]() English |
![]() Traditional Chinese |
![]() Simplified Chinese |
|
---|---|---|---|
Brand Hong Kong | |||
Overview | Download | Download | Download |
Core Values and Attributes | Download | Download | Download |
Asia's world city at a glance | Download | Download | Download |
Top Tourist Destination | Download | Download | Download |
Hong Kong Themes | |||
Asia’s world city - Connect and Excel | Download | Download | Download |
Connect and Excel - Hong Kong's Value Proposition | Download | Download | Download |
Hong Kong rankings | Download | Download | Download |
Regional education and training hub | Download | Download | Download |
International financial centre | Download | Download | Download |
Economic performance and outlook | Download | Download | Download |
Innovation and technology | Download | Download | Download |
Arts, culture and sports | Download | Download | Download |
Infrastructure - building for the future | Download | Download | Download |
The Belt and Road Initiative | Download | Download | Download |
Guangdong-Hong Kong-Macao Greater Bay Area | Download | Download | Download |
Hong Kong’s legal system | Download | Download | Download |
Talent Admission | Download | Download | Download |
Last revision date: Jan 21, 2019